<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AF Micro adjustment Tutorial</title>
	<atom:link href="http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/</link>
	<description>Learn Photography With Sandro Dzneladze</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sandro</title>
		<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/comment-page-1/#comment-76817</link>
		<dc:creator>sandro</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/?p=1112#comment-76817</guid>
		<description>frankie » Hi,

1) You can print it on your home printer, in other words: it doesn&#039;t matter.
2) No, you can set micro-adjustment only once. And canon recommends the longer end.
3) Very rare, 5D mkII is a good performer usually.

Which lens do you use?

Are you ware of Depth of Field? 5DmkII is full frame, thus fast lenses (such as f/1.8) will produce very think DOF. It&#039;s easy to miss focus.

But without seeing a sample image it&#039;s hard to tell. Send me a sample! (use contact form of the website).</description>
		<content:encoded><![CDATA[<p>frankie » Hi,</p>
<p>1) You can print it on your home printer, in other words: it doesn&#8217;t matter.<br />
2) No, you can set micro-adjustment only once. And canon recommends the longer end.<br />
3) Very rare, 5D mkII is a good performer usually.</p>
<p>Which lens do you use?</p>
<p>Are you ware of Depth of Field? 5DmkII is full frame, thus fast lenses (such as f/1.8) will produce very think DOF. It&#8217;s easy to miss focus.</p>
<p>But without seeing a sample image it&#8217;s hard to tell. Send me a sample! (use contact form of the website).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandro</title>
		<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/comment-page-1/#comment-76812</link>
		<dc:creator>sandro</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/?p=1112#comment-76812</guid>
		<description>Sandy » No, micro-adjustment will work just fine with or without filter. But bad quality filters can cause focus hunting, blur, and scattering of light.</description>
		<content:encoded><![CDATA[<p>Sandy » No, micro-adjustment will work just fine with or without filter. But bad quality filters can cause focus hunting, blur, and scattering of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/comment-page-1/#comment-76753</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/?p=1112#comment-76753</guid>
		<description>does micro adjustment get affected if you mount a protective filter after doing the adjustments ?</description>
		<content:encoded><![CDATA[<p>does micro adjustment get affected if you mount a protective filter after doing the adjustments ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankie</title>
		<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/comment-page-1/#comment-76614</link>
		<dc:creator>frankie</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/?p=1112#comment-76614</guid>
		<description>Thank you for all the information. I have 3 questions. 1) Is there somewhere I could print out a standard &quot;chart&quot; so I could print out on a piece of paper to use it as the target for measuring? 2) As for zoom lens, can I measure for the longest and then shortest focal lengths and then find the middle   micro adjustment setting, say if +5 adjustment is needed for longest focal length, and -1 adjustment for shortest, I could choose +3? 3)Have you heard the sharpness issues with Canon 5D Mark II despite all the calibrations/lens tests? I just bought one and even my old Nikon D70 show much sharper images! Of course the D70 can&#039;t compete in low light and pixels and many other things but I just could not get sharp images with the new canon and I read that &quot;small&quot; percentages of owners have that issue. The thing is that the pictures don&#039;t seem to even show any sharpness anywhere in a 3D image. For example I could focus on a subject&#039;s eye and the picture would not show any sharpness on the nose, hair, skin, eyes, eyelashes, etc. Thanks</description>
		<content:encoded><![CDATA[<p>Thank you for all the information. I have 3 questions. 1) Is there somewhere I could print out a standard &#8220;chart&#8221; so I could print out on a piece of paper to use it as the target for measuring? 2) As for zoom lens, can I measure for the longest and then shortest focal lengths and then find the middle   micro adjustment setting, say if +5 adjustment is needed for longest focal length, and -1 adjustment for shortest, I could choose +3? 3)Have you heard the sharpness issues with Canon 5D Mark II despite all the calibrations/lens tests? I just bought one and even my old Nikon D70 show much sharper images! Of course the D70 can&#8217;t compete in low light and pixels and many other things but I just could not get sharp images with the new canon and I read that &#8220;small&#8221; percentages of owners have that issue. The thing is that the pictures don&#8217;t seem to even show any sharpness anywhere in a 3D image. For example I could focus on a subject&#8217;s eye and the picture would not show any sharpness on the nose, hair, skin, eyes, eyelashes, etc. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandro</title>
		<link>http://www.sandrophoto.com/2010/02/22/af-micro-adjustment-tutorial/comment-page-1/#comment-76306</link>
		<dc:creator>sandro</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/?p=1112#comment-76306</guid>
		<description>Andry » Hello,

Unfortunately Micro-adjustment is a camera-body feature. So, basically you tell camera that particular lens is front/back focusing, and body takes this into consideration while calculating focus when you half press the shutter button. You had a very good idea, but it will not work, because no information is written or update inside the lens chip.</description>
		<content:encoded><![CDATA[<p>Andry » Hello,</p>
<p>Unfortunately Micro-adjustment is a camera-body feature. So, basically you tell camera that particular lens is front/back focusing, and body takes this into consideration while calculating focus when you half press the shutter button. You had a very good idea, but it will not work, because no information is written or update inside the lens chip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandrophoto.com @ 2012-02-11 08:12:22 -->
