<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Division Line</title>
	<atom:link href="http://www.sandrophoto.com/2008/02/12/division-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandrophoto.com/2008/02/12/division-line/</link>
	<description>Learn Photography With Sandro Dzneladze</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of my PhotoBlog - Personal journal</title>
		<link>http://www.sandrophoto.com/2008/02/12/division-line/comment-page-1/#comment-11842</link>
		<dc:creator>Best of my PhotoBlog - Personal journal</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/2008/02/12/division-line/#comment-11842</guid>
		<description>[...] Mari Dzneladze Black and White Photography International Airports Trams in Budapest Bicycle Division Line Thinking of you Vodka Through the Looking-Glass Budapest, Hungary Milan, Duomo Dawn in France Inner [...]</description>
		<content:encoded><![CDATA[<p>[...] Mari Dzneladze Black and White Photography International Airports Trams in Budapest Bicycle Division Line Thinking of you Vodka Through the Looking-Glass Budapest, Hungary Milan, Duomo Dawn in France Inner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandro</title>
		<link>http://www.sandrophoto.com/2008/02/12/division-line/comment-page-1/#comment-508</link>
		<dc:creator>sandro</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/2008/02/12/division-line/#comment-508</guid>
		<description>fenix &#187; I used Photoshop for the effect, but it can be done through camera too.</description>
		<content:encoded><![CDATA[<p>fenix &raquo; I used Photoshop for the effect, but it can be done through camera too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenix</title>
		<link>http://www.sandrophoto.com/2008/02/12/division-line/comment-page-1/#comment-507</link>
		<dc:creator>fenix</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandrophoto.com/2008/02/12/division-line/#comment-507</guid>
		<description>Hey I was acutally wondering you got the colors? is it the setting itself/ camera effect or photoshop?

thanks</description>
		<content:encoded><![CDATA[<p>Hey I was acutally wondering you got the colors? is it the setting itself/ camera effect or photoshop?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandrophoto.com @ 2012-02-10 15:48:43 -->
